One price per seat per year. Volume tiers for larger teams.
Every seat includes multiple behavior change cycles a year, Kyper Shift, Kyper Dashboard and AI practice.
Training company, author or consulting firm? See how we partner
| Feature | Growth | Scale | Enterprise |
|---|---|---|---|
| Kyper Shift | |||
| Kyper Shift for every user | |||
| Delivery by browser, mobile and email | |||
| Delivery in Slack and Microsoft Teams | |||
| Your own branded app | Add-on | Add-on | Add-on |
| Kyper Dashboard | |||
| Participation and completion reporting | |||
| Before and after behavior measurement | |||
| Kyper Dashboard login with live behavior analytics | Reports from 1st90 | ||
| Manager views of their own team | |||
| Multi-site and multi-program reporting | |||
| Security and admin | |||
| Encrypted data, MFA for admins, secure link sign-in | |||
| Single sign-on (SSO) with your identity provider | |||
| Custom MSA | |||
| Support and success | |||
| Email support | |||
| Dedicated customer success manager | |||
| Quarterly business reviews | |||
| Executive sponsor sessions | |||
| SLA and priority support | |||
See how 1st90 turns strategy into measurable behavior change — for the workers who actually move your business.